LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0.0 °C | at 00:28 |
Low Temperature | 0.0 °C | at 00:28 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 0.0 °C | at 00:28 |
Low Apparent Temperature | 0.0 °C | at 00:28 |
Low Wind Chill | 0.0 °C | at 00:28 |
High Heat Index | 0.0 °C | at 00:28 |
High Humidity | 0 % | at 00:28 |
Low Humidity | 0 % | at 00:28 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:28 |
High Hourly Rainfall | 0.0 mm | at 00:28 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1650 | |
Wind | ||
Highest Gust | 0 kts | at 00:28 |
Highest Speed (10 minute average) | 0 kts (F0) | at 00:28 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 957.6 mb | at 03:28 |
Low Pressure (SL) | 956.3 mb | at 00:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29.04.2022 10:46:54
powered by
Cumulus
v1.9.4 (1099)