LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.5 °C | at 00:00 |
| Low Temperature | 54.5 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 50.5 °C | at 00:00 |
| Low Apparent Temperature | 50.5 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 42.5 °C | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 69 | |
| Wind | ||
| Highest Gust | 0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0 kts (F0) | at 00:00 |
| Wind Run | 0.0 nm | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 945.1 mb | at 02:48 |
| Low Pressure (SL) | 944.5 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 28.01.2023 03:24:00
powered by
Cumulus
v1.9.4 (1099)