LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
Records began on 03 August 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58.9 °C | at 17:56 on 23 November 2020 |
Lowest Temperature | -29.6 °C | at 06:25 on 29 October 2020 |
Highest Dew Point | 57.1 °C | at 07:40 on 29 October 2020 |
Lowest Dew Point | -45.6 °C | at 22:16 on 23 February 2020 |
Highest Apparent Temperature | 104.0 °C | at 07:40 on 29 October 2020 |
Lowest Apparent Temperature | -44.8 °C | at 06:25 on 29 October 2020 |
Lowest Wind Chill Temperature | -27.0 °C | at 22:45 on 28 February 2018 |
Highest Heat Index | 295.9 °C | at 07:40 on 29 October 2020 |
Highest Minimum | 32.8 °C | at 00:23 on 03 July 2019 |
Lowest Maximum | -0.8 °C | at 23:53 on 13 February 2021 |
Highest Humidity | 99 % | at 02:55 on 01 July 2019 |
Lowest Humidity | 1 % | at 22:16 on 23 February 2020 |
Highest Daily Range | 86.9 °C | on 29 October 2020 |
Lowest Daily Range | 0.0 °C | on 02 December 2019 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | at 20:56 on 14 December 2017 |
Highest Hourly Rainfall | 0.0 mm | at 20:56 on 14 December 2017 |
Highest Daily Rainfall | 0.0 mm | on 14 December 2017 |
Highest Monthly Rainfall | 0.0 mm | December 2017 |
Longest Dry Period | 1650 days | to 28 April 2022 |
Longest Wet Period | 0 days | to 14 December 2017 |
Wind | ||
Highest Wind Gust | 99 kts | at 17:34 on 29 October 2020 |
Highest Wind Speed Average | 99 kts | at 17:34 on 29 October 2020 |
Highest Daily Wind Run | 2374.6 nm | on 08 June 2021 |
Pressure | ||
Lowest Pressure (sl) | 929.1 mb | at 20:04 on 17 January 2018 |
Highest Pressure (sl) | 976.0 mb | at 23:52 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29.04.2022 10:46:54
powered by
Cumulus v1.9.4 (1099)