LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
Records began on 03 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.5 °C | at 00:03 on 24 January 2023 |
| Lowest Temperature | 54.5 °C | at 00:03 on 24 January 2023 |
| Highest Dew Point | -999.0 °C | at 15:56 on 05 July 2022 |
| Lowest Dew Point | 999.0 °C | at 15:56 on 05 July 2022 |
| Highest Apparent Temperature | 50.5 °C | at 00:03 on 24 January 2023 |
| Lowest Apparent Temperature | 50.5 °C | at 00:03 on 24 January 2023 |
| Lowest Wind Chill Temperature | 81.1 °C | at 21:48 on 09 August 2022 |
| Highest Heat Index | 42.5 °C | at 00:03 on 24 January 2023 |
| Highest Minimum | 54.5 °C | at 00:00 on 25 January 2023 |
| Lowest Maximum | 0.0 °C | at 00:00 on 03 July 2022 |
| Highest Humidity | 0 % | at 15:56 on 05 July 2022 |
| Lowest Humidity | 100 % | at 15:56 on 05 July 2022 |
| Highest Daily Range | 54.5 °C | on 24 January 2023 |
| Lowest Daily Range | 0.0 °C | on 03 July 2022 |
| Rainfall | ||
| Highest Rain Rate | 725.7 mm/hr | at 04:28 on 03 December 2022 |
| Highest Hourly Rainfall | 725.7 mm | at 04:28 on 03 December 2022 |
| Highest Daily Rainfall | 855.7 mm | on 26 November 2022 |
| Highest Monthly Rainfall | 855.7 mm | November 2022 |
| Longest Dry Period | 1999 days | to 25 November 2022 |
| Longest Wet Period | 1 days | to 26 November 2022 |
| Wind | ||
| Highest Wind Gust | 79 kts | at 21:48 on 09 August 2022 |
| Highest Wind Speed Average | 79 kts | at 21:48 on 09 August 2022 |
| Highest Daily Wind Run | 0.0 nm | on 05 July 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 931.2 mb | at 03:31 on 11 December 2022 |
| Highest Pressure (sl) | 971.8 mb | at 22:14 on 19 December 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 28.01.2023 03:24:00
powered by
Cumulus v1.9.4 (1099)