LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 00:31 on 01 January |
Lowest Temperature | 0.0 °C | 00:31 on 01 January |
Highest Dew Point | -1.5 °C | 00:31 on 01 January |
Lowest Dew Point | -1.5 °C | 00:31 on 01 January |
Highest Apparent Temperature | 0.0 °C | 00:31 on 01 January |
Lowest Apparent Temperature | 0.0 °C | 00:31 on 01 January |
Lowest Wind Chill Temperature | 0.0 °C | 00:31 on 01 January |
Highest Heat Index | 0.0 °C | 00:31 on 01 January |
Highest Minimum | 0.0 °C | 01 January |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 55 % | 15:07 on 25 March |
Lowest Humidity | 0 % | 00:31 on 01 January |
Highest Daily Range | 0.0 °C | 01 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:31 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:31 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 1650 days | to 28 April |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 74 kts | 17:49 on 24 February |
Highest Wind Speed 10-minute Average | 74 kts | 17:49 on 24 February |
Highest Daily Wind Run | 0.0 nm | 01 January |
Pressure | ||
Lowest Pressure (sl) | 933.3 mb | 16:06 on 01 April |
Highest Pressure (sl) | 973.2 mb | 08:13 on 20 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29.04.2022 10:46:54
powered by
Cumulus v1.9.4 (1099)