LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
| Dawn: | 07:12 | Sunrise: | 07:42 | Moonrise: | 11:20 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:33 | Moonset: | 00:17 | |
| Daylight: | 10:51 | Day length: | 09:51 | Moon Phase: | Waxing Crescent |
Welcome to Dolna Banya Airport.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 54.5 °C | Dew Point | 0.0 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 42.5 °C | Apparent Temperature | 50.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1581.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-12-03 04:28 |
| Wind | |||
| Wind Speed (gust) | 0 kts | Wind Speed (avg) | 0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 945.0 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 28.01.2023 03:24:00
powered by
Cumulus
v1.9.4 (1099)
