LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
Records began on 03 August 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.5 °C | at 00:03 on 24 January 2023 |
| Lowest Temperature | 54.5 °C | at 00:03 on 24 January 2023 |
| Highest Dew Point | --- °C | ---- |
| Lowest Dew Point | --- °C | ---- |
| Highest Apparent Temperature | 50.5 °C | at 00:03 on 24 January 2023 |
| Lowest Apparent Temperature | 50.5 °C | at 00:03 on 24 January 2023 |
| Lowest Wind Chill Temperature | --- °C | ---- |
| Highest Heat Index | 42.5 °C | at 00:03 on 24 January 2023 |
| Highest Minimum | 54.5 °C | at 00:00 on 25 January 2023 |
| Lowest Maximum | 0.0 °C | at 00:00 on 01 January 2023 |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | 54.5 °C | on 24 January 2023 |
| Lowest Daily Range | 0.0 °C | on 01 January 2023 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 69 days | to 27 January 2023 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- kts | ---- |
| Highest Wind Speed Average | --- kts | ---- |
| Highest Daily Wind Run | --- nm | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 936.0 mb | at 05:03 on 18 January 2023 |
| Highest Pressure (sl) | 967.1 mb | at 10:13 on 01 January 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 28.01.2023 03:24:00
powered by
Cumulus v1.9.4 (1099)