LBDB weather
Latitude N 42° 18' 35" Longitude E 23° 49' 15" Elevation 1784 ft
| Temperature and Humidity | ||
| Highest Temperature | 54.5 °C | 00:03 on 24 January |
| Lowest Temperature | 0.0 °C | 00:00 on 01 January |
| Highest Dew Point | 0.0 °C | 00:00 on 01 January |
| Lowest Dew Point | 0.0 °C | 00:00 on 01 January |
| Highest Apparent Temperature | 50.5 °C | 00:03 on 24 January |
| Lowest Apparent Temperature | 0.0 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 January |
| Highest Heat Index | 42.5 °C | 00:03 on 24 January |
| Highest Minimum | 54.5 °C | 25 January |
| Lowest Maximum | 0.0 °C | 01 January |
| Highest Humidity | 0 % | 00:00 on 01 January |
| Lowest Humidity | 0 % | 00:00 on 01 January |
| Highest Daily Range | 54.5 °C | 24 January |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 69 days | to 27 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0 kts | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0 kts | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 936.0 mb | 05:03 on 18 January |
| Highest Pressure (sl) | 967.1 mb | 10:13 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 28.01.2023 03:24:00
powered by
Cumulus v1.9.4 (1099)